Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anchal | - |
dc.date.accessioned | 2025-03-18T07:31:34Z | - |
dc.date.available | 2025-03-18T07:31:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/65 | - |
dc.publisher | MUIT Lucknow | en_US |
dc.subject | Digital Marketing | en_US |
dc.subject | E-Commerce | en_US |
dc.title | Effect of Digital Marketing on Consumer Behaviour a study of E-Commerce with Special Reference to Uttar Pradesh | en_US |
dc.type | Thesis | en_US |
dc.guide | Dr. Vijay Kumar | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49. Anchal Singh.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.