Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/63
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uppal, Ashima | - |
dc.date.accessioned | 2025-03-18T07:19:10Z | - |
dc.date.available | 2025-03-18T07:19:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/63 | - |
dc.publisher | MUIT Lucknow | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Plant Diseases | en_US |
dc.title | Design and Evaluation of Classification Models Using Machine Learning Approach for Plant Diseases | en_US |
dc.type | Thesis | en_US |
dc.guide | Dr. S. K. Trivedi | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47. Ashima Uppal.pdf | 6.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.