Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Prayank | - |
dc.date.accessioned | 2025-03-18T07:05:00Z | - |
dc.date.available | 2025-03-18T07:05:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/61 | - |
dc.publisher | MUIT Lucknow | en_US |
dc.subject | Mergers and Acquisitions | en_US |
dc.title | A Study on Effect of Mergers and Acquisitions on Profitability of Firm and Shareholder's Wealth | en_US |
dc.type | Thesis | en_US |
dc.guide | Dr. Supriya Awasthi | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45. Priyank Sharma.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.