Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ankita | - |
dc.date.accessioned | 2025-03-17T09:42:24Z | - |
dc.date.available | 2025-03-17T09:42:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/39 | - |
dc.publisher | MUIT Lucknow | en_US |
dc.subject | Channa Punctatus | en_US |
dc.subject | Mancozeb and Malathion | en_US |
dc.title | Hematological and Biochemical Profile of Channa Punctatus after Intoxication with Combination of Mancozeb and Malathion | en_US |
dc.type | Thesis | en_US |
dc.guide | Dr. Rakesh Babu | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23. Ankita Singh.pdf | 7.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.