Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/34
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, RAKESH KUMAR | - |
dc.date.accessioned | 2025-03-17T09:30:52Z | - |
dc.date.available | 2025-03-17T09:30:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/34 | - |
dc.publisher | MUIT Lucknow | en_US |
dc.subject | Optical Cluster | en_US |
dc.subject | Wireless Sensor Network | en_US |
dc.title | An Energy Efficient Protocol for Optical Cluster Head Selection in Wireless Sensor Network | en_US |
dc.type | Thesis | en_US |
dc.guide | Dr. Ajay Kumar Bharti | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18. RAKESH KUMAR SINGH.pdf | 4.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.