Please use this identifier to cite or link to this item:
http://localhost:8193/xmlui/handle/123456789/27
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHUKLA, MAMTA | - |
dc.date.accessioned | 2025-03-09T06:22:40Z | - |
dc.date.available | 2025-03-09T06:22:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8193/xmlui/handle/123456789/27 | - |
dc.publisher | MUIT Lucknow | en_US |
dc.subject | WOMEN EMPLOYEES | en_US |
dc.title | A COMPARATIVE STUDY OF WORK LIFE BALANCE OF WOMEN EMPLOYEES IN PUBLIC AND PRIVATE SECTOR OF U.P. (LUCKNOW) | en_US |
dc.type | Thesis | en_US |
dc.guide | Dr. Sandhya Sinha | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. MAMTA SHUKLA.pdf | 12.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.