Thesis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 81 to 92 of 92
Issue Date | Title | Author(s) |
2021 | Socio-Economic Impact of Micro Finance in the Rural Transformation of Uttar Pradesh: An Empirical Study | RIZVI, SYED WAJIHUL HASAN |
2021 | A COMPARATIVE STUDY OF WORK LIFE BALANCE OF WOMEN EMPLOYEES IN PUBLIC AND PRIVATE SECTOR OF U.P. (LUCKNOW) | SHUKLA, MAMTA |
2021 | Artificial Intelligence in Business Decision Making | MADHAVI |
2021 | A STUDY OF THE LASER AND ITS APPLICATION IN THE PROCESS OF MATERIAL REMOVAL | SHUKLA, KRISHNA KUMAR |
2021 | CERTAIN CHEMICAL POLLUTANTS FOR ENVIRONMENTAL | RASTOGI, SACHIN |
2021 | AN EMPIRICAL STUDY TO KNOW THE DEGREE OF CONSUMER LOYALITY AND THEIR PREFERENCES TOWARDS PATANJALI PRODUCTS WITH SPECIAL REFERENCES TO LUCKNOW REGION OF UTTAR PRADESH | SHUKLA, SHUBHENDU SHEKHAR |
2021 | A STUDY ON BANKER'S PERCEPTION AND CONSUMER'S PERCEPTION TOWARDS THE SERVICE QUALITY OF RETAIL BANKING BY DIFFERENT BANKS IN LUCKNOW | GOPE, PUJA |
2021 | An Event Reducing Approach in Cloud Computing for Better Environment Effect | TRIVEDI, ASHISH KUMAR |
2021 | A SOCIOLOGICAL STUDY OF THE HORROR OF ENCEPHALITIS IN THE PURVANCHAL OF EASTERN UTTAR PRADESH : WITH SPECIAL REFERENCE TO GORAKHPUR REGION | JAISWAL, AMAR NATH |
2021 | CORPORATE GOVERNANCE DISCLOSURE AND REPORTING IS SELECTED LIFE INSURANCE COMPANIES OF INDIA | Singh, Adeeti |
2020 | "MFL-APSO AND ADRS, DDMC BASED ADVANCED ANTICIPATORY PERFORMANCE IMPROVEMENT MODEL FOR CLOUD COMPUTING" | Lihore, Umesh |
2019 | ENHANCING THE EFFICIENCY OF AGILE SOFTWARE DEVELOPMENT USING CROWDSOURCING AND VALIDATING THE REQUIRMENTS USING WEB ONTOLOGY LANGUAGE | Pandey, Himanshu |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 92 of 92